Model: TipTromba2H
KFUM U19 – Asker U19
PREDICTION
1
@ 1.55
StatusArchived prediction
KickoffMag 08, 2026 9:15 PM
ResultWIN6 - 2
StartStarted 17d 22h ago
V2 ConfidenceNONEExpected ROI -2.88% · n=947
V4 ConfidenceUNKNOWNExpected ROI 0.00% · n=0
Confidence bands summarize the historical reliability of similar model predictions. ROI and sample size refer to previous tips in the same model profile.
Updated Updated 18d 20h ago
Team Form & Goal Trends
Recent form based on completed matches before kickoff.
| Metric | KFUM U19 | Asker U19 |
|---|---|---|
| Last 5 form | W-W-W-W | L-D-D-L |
| Avg goals scored | 3.75 | 1.50 |
| Avg goals conceded | 1.00 | 2.75 |
| Home/Away form | W (home) | L-D (away) |
| Home/Away avg goals | 6.00 scored / 2.00 conceded | 1.50 scored / 3.50 conceded |
| Shots on target | 10.25 for / 2.75 against | 5.25 for / 8.25 against |
| Home/Away shots on target | 14.00 for / 5.00 against (home) | 3.50 for / 8.50 against (away) |
AI Match Insight
The low odds suggest strong market confidence, and the available form indicators generally support that view. If considered, this pick should be approached with caution due to the limited historical confidence. KFUM U19 has produced stronger recent offensive pressure in terms of shots on target.
Odds history (MaxOdd + StochasticOdds)
Start odds1.55First seen
Current1.57Now
Max odds1.57Highest point
Min odds1.55Lowest point
VolatilityLowStable range
TrendRisingShort term
Model insight
KFUM U19 – Asker U19 Betting Analysis
The model currently selects 1 at odds 1.55. This prediction is generated by the TipTromba2H model profile. The V2 confidence band is NONE, with a historical expected ROI of -2.88% across 947 similar predictions. The model profile is supported by a broad historical sample, making the long-term estimate more informative. The odds history chart above summarizes market movement, volatility and the latest available price before kickoff. The bookmaker panel currently monitored by StochasticBet includes Bet365, Pinnacle, Bwin, Unibet and 1XBet. Market movement remained relatively stable before kickoff, suggesting balanced sentiment around the initial model projection. Model performance can deteriorate during unstable football calendar phases, such as early-season matches, post-international-break rounds and late-season fixtures with unusual motivation or rotation patterns.
Sample233
Win Rate63.9%
Profit+7.25u
Historical Similar Predictions
| Result | Match | Odd | Exp. ROI |
|---|---|---|---|
| LOSS | Sotra - Bjarg | 1.53 | -3.38% |
| WIN | Haukar (W) - Selfoss (W) | 1.57 | -1.89% |
| LOSS | CD Tenerife Academia Panama - Olimpo FC | 1.67 | -3.82% |
| WIN | Arka Gdynia II - LKS Pogon Lebork | 1.73 | -3.82% |
| WIN | Minnesota United FC II - Colorado Rapids II | 1.55 | -3.38% |
| WIN | Pelister Bitola - KF Bashkimi | 1.50 | -1.89% |
| LOSS | Bay FC (W) - Chicago Stars (W) | 1.60 | -3.38% |
| WIN | Vard Haugesund - Stord | 1.60 | -3.38% |
Active Similar Predictions
| Match | Pick | Odd | Exp. ROI | Kickoff |
|---|---|---|---|---|
| LSK Kvinner (W) - Honefoss (W) | 1 | 1.65 | -3.82% | 26 May 18:00 |
| The Gap NPL (W) - Virginia United SC (W) | 1 | 1.57 | -1.89% | 27 May 12:30 |
| Velez Sarsfield Reserves - Instituto AC Cordoba Reserves | 1 | 1.53 | -1.89% | 27 May 20:00 |
| FCM Traiskirchen - Neusiedl | 1 | 1.50 | -1.89% | 28 May 19:00 |
| Heidelberg Utd - Dandenong Thunder | 1 | 1.62 | -1.89% | 29 May 11:30 |
| Keilor Park - Kingston City | 1 | 1.50 | -1.89% | 29 May 11:45 |
| Shelbourne - Galway United | 1 | 1.60 | -1.89% | 29 May 20:45 |
| Caroline Springs George Cross FC - Green Gully | 1 | 1.60 | -3.38% | 30 May 10:00 |
Pick
1 @ 1.55
Kickoff
Mag 08, 2026 9:15 PM
Confidence
CONF: NONE
Exp. ROI V2
Exp. ROI -2.88% • n=947
Start
Started 17d 22h ago
Updated
Updated 18d 20h ago