Model: TipTromba2H
Keilor Park – Kingston City
PREDICTION
1
@ 1.50
StatusUpcoming
KickoffMag 29, 2026 1:45 PM
ResultPending
StartStarts in 2d 16h
V2 ConfidenceNONEExpected ROI -1.89% · n=1157
V4 ConfidenceNONEExpected ROI -1.89% · n=1157
Confidence bands summarize the historical reliability of similar model predictions. ROI and sample size refer to previous tips in the same model profile.
Updated Updated 11h 1m ago
Team Form & Goal Trends
Recent form based on completed matches before kickoff.
| Metric | Keilor Park | Kingston City |
|---|---|---|
| Last 5 form | W-W-W-L-D | L-L-L-W-L |
| Avg goals scored | 0.80 | 0.80 |
| Avg goals conceded | 1.00 | 3.00 |
| Home/Away form | W-W-D-D-W (home) | L-L (away) |
| Home/Away avg goals | 1.20 scored / 0.60 conceded | 1.00 scored / 2.50 conceded |
| Shots on target | 2.60 for / 2.80 against | 4.60 for / 8.40 against |
| Home/Away shots on target | 3.33 for / 0.33 against (home) | 3.00 for / 3.00 against (away) |
AI Match Insight
The short price is supported by recent form data, with Keilor Park showing a clearer performance edge. Confidence remains limited, so this should be read as a cautious lean rather than a strong prediction.
Odds history (MaxOdd + StochasticOdds)
Model insight
Keilor Park – Kingston City Betting Analysis
The model currently selects 1 at odds 1.50. This prediction is generated by the TipTromba2H model profile. Both V2 and V4 profiles currently show NONE confidence, with historical expected ROI values of -1.89% and -1.89%. Historical performance for this profile has been negative or unstable, so this signal should be treated with additional caution. The model profile is supported by a broad historical sample, making the long-term estimate more informative. Odds history is still limited because this prediction has only recently appeared in the monitored bookmaker panel. The bookmaker panel currently monitored by StochasticBet includes Bet365, Pinnacle, Bwin, Unibet and 1XBet. Model performance can deteriorate during unstable football calendar phases, such as early-season matches, post-international-break rounds and late-season fixtures with unusual motivation or rotation patterns.
Sample234
Win Rate64.1%
Profit+7.90u
Historical Similar Predictions
| Result | Match | Odd | Exp. ROI |
|---|---|---|---|
| WIN | LSK Kvinner (W) - Honefoss (W) | 1.65 | -3.82% |
| LOSS | Sotra - Bjarg | 1.53 | -3.38% |
| WIN | Haukar (W) - Selfoss (W) | 1.57 | -1.89% |
| LOSS | CD Tenerife Academia Panama - Olimpo FC | 1.67 | -3.82% |
| WIN | Arka Gdynia II - LKS Pogon Lebork | 1.73 | -3.82% |
| WIN | Minnesota United FC II - Colorado Rapids II | 1.55 | -3.38% |
| WIN | Pelister Bitola - KF Bashkimi | 1.50 | -1.89% |
| LOSS | Bay FC (W) - Chicago Stars (W) | 1.60 | -3.38% |
Active Similar Predictions
| Match | Pick | Odd | Exp. ROI | Kickoff |
|---|---|---|---|---|
| The Gap NPL (W) - Virginia United SC (W) | 1 | 1.57 | -1.89% | 27 May 12:30 |
| Velez Sarsfield Reserves - Instituto AC Cordoba Reserves | 1 | 1.53 | -1.89% | 27 May 20:00 |
| FCM Traiskirchen - Neusiedl | 1 | 1.50 | -1.89% | 28 May 19:00 |
| Heidelberg Utd - Dandenong Thunder | 1 | 1.62 | -1.89% | 29 May 11:30 |
| Shelbourne - Galway United | 1 | 1.60 | -1.89% | 29 May 20:45 |
| Caroline Springs George Cross FC - Green Gully | 1 | 1.60 | -3.38% | 30 May 10:00 |
Pick
1 @ 1.50
Kickoff
Mag 29, 2026 1:45 PM
Confidence
CONF: NONE
Exp. ROI V2
Exp. ROI -1.89% • n=1157
Confidence V4
Exp. ROI V4
-1.89% • n=1157
Start
Starts in 2d 16h
Updated
Updated 11h 1m ago