Model: TIPPSH
Avai – Criciuma
PREDICTION
1
@ 2.35
StatusUpcoming
KickoffMag 30, 2026 11:00 PM
ResultPending
StartStarts in 3d 23h
V2 ConfidenceLOWExpected ROI 1.59% · n=2341
V4 ConfidenceUNKNOWNExpected ROI 0.00% · n=0
Confidence bands summarize the historical reliability of similar model predictions. ROI and sample size refer to previous tips in the same model profile.
Updated Updated 18h 23m ago
Team Form & Goal Trends
Recent form based on completed matches before kickoff.
| Metric | Avai | Criciuma |
|---|---|---|
| Last 5 form | L-D-L-D-W | D-D-D-D-W |
| Avg goals scored | 0.80 | 1.20 |
| Avg goals conceded | 1.20 | 0.80 |
| Home/Away form | L-D-W-D-L (home) | D-D-D-L-L (away) |
| Home/Away avg goals | 1.20 scored / 1.40 conceded | 0.80 scored / 1.20 conceded |
| Shots on target | 4.60 for / 4.40 against | 4.20 for / 5.00 against |
| Home/Away shots on target | 4.40 for / 4.60 against (home) | 3.20 for / 4.60 against (away) |
AI Match Insight
The matchup looks relatively balanced, so the value of the pick depends more on the model profile than on a clear form advantage. This selection carries a lower-confidence signal, so the risk profile remains elevated.
Odds history (MaxOdd + StochasticOdds)
Model insight
Avai – Criciuma Betting Analysis
The model currently selects 1 at odds 2.35. This prediction is generated by the TIPPSH model profile. The V2 confidence band is LOW, with a historical expected ROI of 1.59% across 2341 similar predictions. The model profile is supported by a broad historical sample, making the long-term estimate more informative. Odds history is still limited because this prediction has only recently appeared in the monitored bookmaker panel. The bookmaker panel currently monitored by StochasticBet includes Bet365, Pinnacle, Bwin, Unibet and 1XBet. Model performance can deteriorate during unstable football calendar phases, such as early-season matches, post-international-break rounds and late-season fixtures with unusual motivation or rotation patterns.
Sample35
Win Rate54.3%
Profit+7.89u
Historical Similar Predictions
| Result | Match | Odd | Exp. ROI |
|---|---|---|---|
| WIN | Deportivo Muniz - Fenix | 2.25 | 1.59% |
| WIN | FC Levadia Tallinn U21 - JK Nomme United II | 2.47 | 1.59% |
| LOSS | Rabotnicki Skopje - Tikves Kavadarci | 2.19 | 1.04% |
| LOSS | Granat Skarzysko-Kamienna - Wierna Malogoszcz | 2.10 | 1.31% |
| LOSS | Escobar FC - Independiente Chivilcoy | 2.32 | 1.59% |
| WIN | CA Alvarado - Olimpo B Blanca | 2.23 | 1.04% |
| WIN | Luverdense - Aparecidense | 2.14 | 1.04% |
| LOSS | Araguaina - Porto Velho EC | 2.31 | 1.59% |
Active Similar Predictions
| Match | Pick | Odd | Exp. ROI | Kickoff |
|---|---|---|---|---|
| North Star - Logan Lightning | 1 | 2.55 | 1.59% | 23 May 09:00 |
| Palestino - Deportivo Riestra | 1 | 2.38 | 1.59% | 27 May 00:00 |
| Belgrano Reserves - Quilmes Reserves | 1 | 2.10 | 1.31% | 27 May 20:00 |
| Shamrock Rovers - St Patricks | 1 | 2.37 | 1.59% | 29 May 21:00 |
| Fram Reykjavik - Breidablik | 1 | 2.32 | 1.59% | 29 May 21:15 |
| Manta FC - Club Atletico Libertad | 1 | 2.31 | 1.59% | 30 May 21:00 |
Pick
1 @ 2.35
Kickoff
Mag 30, 2026 11:00 PM
Confidence
CONF: LOW
Exp. ROI V2
Exp. ROI 1.59% • n=2341
Start
Starts in 3d 23h
Updated
Updated 18h 23m ago